Product Details:
Payment & Shipping Terms:
|
Name: | L-Carnitine | CAS: | 541-15-1 |
---|---|---|---|
Usage: | FOR WEIGHT LOSS | Delivery Time: | WITHIN 24 HOURS AFTER YOUR PAYMENT |
Purity: | 99%min | Key Words: | L-Carnitine,L-Carnitine Dosage |
Description: | White Or Off White Crystalline Powder | ||
High Light: | deca durabfolin bodybuilding,deca durabolin fat loss |
Slimming Bulking Cycle Steroids Weight Loss L-Carnitine dosage CAS 541-15-1
Quick Detail:
L-Carnitine (CAS No.:541-15-1)
Other name: (R)-3-Hydroxy-4-(trimethylammonio)butyrate
CAS No.:541-15-1
MF:C7H15NO3
MW:161.19
Purity:99.0%
Standard:Enterprise Standard
Properities:It is a kind of amino acid which can promote fat into energy
Appearance:White crystalline or transparent white fine powder
Function: The main physiological function of L-carnitine is to promote fat into energy, taking L-carnitine can reduce body fat, lower body weight at the same time, does not reduce the water and muscle.
Usage: It is usually used to lose weight.
L-Carnitine is an amino acid which has a role to play in the body's fat metabolism process. L-Carnitine transports fatty acids to the mitochondria, which is where they are essentially burned as fuel. This amino acid naturally occurs, although it can also be biosynthesized from two other ones. In addition to being found in a wide range of foods, it is also commonly available as a dietary supplement.
Effect:
1. Usually, your body can make all the carnitine it needs. Some people, however, may not have enough carnitine because their bodies cannot make enough or cannot transport it into tissues so it can be used. Other conditions, such as angina or intermittent claudication, can also cause low levels of carnitine in the body, as can some medications.
Carnitine has been proposed as a treatment for many conditions because it acts as an antioxidant. Antioxidants fight harmful particles in the body known as free radicals, which damage cells and tamper with DNA. Antioxidants can neutralize free radicals and may reduce or help prevent some of the damage they cause.
2. Carnitine may help treat are certain conditions. Serious diseases require conventional medical treatment, and you should talk to your health care provider before taking carnitine. For other conditions, such as fatigue or improving athletic performance, carnitine seems safe but may not help much.
Specification:
Product Name | L-Carnitine(C7H15NO3) | CAS: 541-15-1 |
Items Tested | Specification | Result |
Purity | 98.0~102.0% | 99.35% |
Description | White crystalline powder | White crystalline powder |
Identification A | IR & NMR spectrum | Confirm |
Specific rotation | -29.0o~-32.0o | -31.08o |
PH | 5.5~9.5 | 7.10 |
Residue on ignition% | ≤0.5 | 0.08 |
Water % | ≤4.0 | 0.19 |
Heavy metals (ppm) | ≤10 | ≤10 |
Arsenic (ppm) | ≤2 | <1 |
Chloride % | ≤0.4 | <0.02 |
Cyanamid (ppm) | Non Detectable | Non Detectable |
Sodium % | ≤0.1 | <0.1 |
Potassium % | ≤0.2 | <0.2 |
Residue acetone% | ≤0.1 | 0.02 |
Conclusion | It complies to USP32 |
Applications:
L-Carnitine health benefits, Along with being used to turn fat into energy, To achieve the purpose of weight loss, Lowering triglycerides, Improved cognitive abilities, memory boost and Natural antioxidant
Carnitine is Used in drugs, Nutrition and health care products, Energy drinks and feed additives.
Related inject steroid liquid:
injection liquid | |
Name | Specification |
Deca 200 | 200mg/ml |
Deca 250 | 250mg/ml |
Anadrol 50 | 50mg/ml |
Anavar 50 | 50mg/ml |
Anomass 400 | 400mg/ml |
Boldenone Acetate 100 | 100mg/ml |
(Boldenone Cypionate) | 200mg/ml |
(Boldenone undecylenate) | 300mg/ml |
Clomid 50 | 50mg/ml |
Cypoject 250 (Testosterone Cypionate) | 600mg/ml |
Dianabol 250 | 250mg/ml |
Durabolin 250 | 250mg/ml |
Enanject 250 (Testosterone Enanthate) | 250mg/ml |
Enanject 600 (Testosterone Enanthate) | 600mg/ml |
Femara 5 | 5mg/ml |
NPP 200 | 200mg/ml |
(Nandrolone Cypionate) | 200mg/ml |
Nolvadex 20 | 20mg/ml |
Winstrol 50 | 50mg/ml |
Propionat 100 (TestosteronePropionate) | 100mg/ml |
Propionat 200 (TestosteronePropionate) | 200mg/ml |
Sustanon 200 | 200mg/ml |
Sustanon 250 | 250mg/ml |
Sustanon 300 | 300mg/ml |
Sustanon 400 | 400mg/ml |
Undecanoate500(TestosteroneUndecanoate) | 500mg/ml |
Trenabol 100 | 100mg/ml |
Trenabolic 80 (Trenbolone Acetate) | 80mg/ml |
Trenabolic 100 (Trenbolone Acetate) | 100mg/ml |
Trenabolic 200 (Trenbolone Acetate) | 200mg/ml |
Trenaject 60 (Trenbolone enanthate) | 60mg/ml |
Trenaject 100 (Trenbolone Enanthate) | 100mg/ml |
Trenaject 150 (Trenbolone Enanthate) | 150mg/ml |
Trenaject 200 (Trenbolone Enanthate) | 200mg/ml |
Parabolone 50 (Tren hex) | 50mg/ml |
Masteron 100 (Drostanolone Propionate) | 100mg/ml |
Masteron 200 (Drostanolone Enanthate) | 200mg/ml |
Primoject 100 (Methenolone Enanthate) | 100mg/ml |
Contact Person: wendy
Tel: +8613798562250