Product Details:
Payment & Shipping Terms:
|
Other Names: | Winstrol,stanozolol | Form: | Powder Or Liquid |
---|---|---|---|
Melting Point: | 242 °C | Assay: | 99% |
Anabolic/Androgenic Ratio: | 320:30 | Payment: | , , Bank Transfer |
Shipment: | By Sea,air And Posting | Other Service: | Service Of Melting Powder To Liquid |
High Light: | deca durabfolin powder,deca durabfolin bodybuilding |
Natural Bodybuilding Steroids Winstrol Stanozolol Dosage Cutting Cycle Administration
Winstrol Stanozolol
CAS No: 10418-03-8
MF: C21H32N2O
MW: 328.49
Purity: 99%
Einecs No: 233-894-8
Appearance:white powder.
Overall Winstrol is a highly effective anabolic steroid when used for the right purpose. If used to promote raw mass you’re going to be very disappointed in the results but as a cutting agent as part of a cutting plan it’s a great steroid. When it comes to promoting athletic enhancement, it’s one of the greatest anabolic steroids of all time. And while it has some concerns that surround it, specifically revolving around cholesterol and the liver, these factors can be controlled if a healthy adult follows all the safety guidelines. We by no means would call this the safest anabolic steroid of all time, but it is far from one of the harshest. In the end, used for the right purpose and with an understanding of the hormone and understanding mass gains are not the end all be all of steroid use, you will find Winstrol is a fantastic steroid.
Winstrol powder COA
Results Of Analysis Tests | ||
Test Of Analysis | Standard Of Analysis | Results Of Analysis |
Description | White Crystalline Powder | White Crystalline Powder |
Identification | IR,UL | Positive |
Assay | 98.0~100.5% | 99.7% |
Loss On Drying | 1.0%max(5mm Hg, 100°C) | 0.2% |
Specific Rotation | '+36.5° | |
Chromatographic purity | Total Impurities: 2.0%max | <2.0% |
Organic volatile impurities | meets the requirements. | Comforms |
Residual solvents | Ethanol: 5000PPm max | 310PPm |
Conclusion | The specification conform with USP30 standard |
Basic Recipes of 50mg/ml
1 Gram winny powder
4.0cc PEG 300/400
0.6ml polysorbate 80
0.4ml benzyl alcohol
14.25ml distilled water
Winstrol administration
An example of an excellent cutting cycle for an advanced user would be: (6-10 weeks)
150mg Testosterone propionate every other day
50mg Trenbolone acetate every day (or 100mg every other day)
150mg Masteron (propionate) every other day
50mg Winstrol every day, last 4 weeks of cycle only
Our hot sale semi-finished liquid
No. | Name | Specification |
1 | Dianabol 50(dbol) | 50mg/ml |
2 | Anadrol 50 | 50mg/ml |
3 | Anavar 50 | 50mg/ml |
4 | Winstrol 50(winny) | 50mg/ml |
5 | Deca 200 | 200mg/ml |
6 | Deca 250 | 250mg/ml |
7 | Npp 200 | 200mg/ml |
10 | Cypoject 250(TC) | 250mg/ml |
11 | Enanject 100(TE) | 100mg/ml |
12 | Enanject 250(TE) | 250mg/ml |
13 | Propionat 100(TP) | 100mg/ml |
14 | sustanon 200 | 200mg/ml |
15 | sustanon 250 | 250mg/ml |
16 | sustanon 300 | 300mg/ml |
17 | trenabol 100(Trenbolonebase) | 100mg/ml |
18 | trenabolic 80(TRA) | 80mg/ml |
19 | trenabolic 100 | 100mg/ml |
20 | trenabolic 150 | 150mg/ml |
21 | Trenaject 60(TRE) | 60mg/ml |
22 | Trenaject 100 | 100mg/ml |
23 | Trenaject 150 | 150mg/ml |
24 | Masteron 100(DP) | 100mg/ml |
25 | Masteron 150(DP) | 150mg/ml |
26 | Parabolone 50(THC) | 50mg/ml |
27 | Masteron 200(DE) | 200mg/ml |
28 | Primobolan 100(MA) | 100mg/ml |
29 | Primoject 100(ME) | 100mg/ml |
30 | TMT Blend 375 | TRE 125mg/ml DE 125mg/ml TE 125mg/m |
31 | TM Blend 300 | TRE 150mg/ml DE 150mg/ml |
32 | Supertest 450 | TA 32mg/ml TD 147mg/ml TP 73mg/ml TPP 73mg/ml TC 125mg/ml |
Attempt to give me a email(daka@Keraypharm.com),equal to give both of us a chance to reach a new cooperation,and maybe you will get a better supplier you ever have had,and maybe you will get better quality products with more favorable price,just a email ,you can get more you want.
Contact Person: wendy
Tel: +8613798562250