Product Details:
Payment & Shipping Terms:
|
Name: | L-Carnitine | Delivery Time: | WITHIN 24 HOURS AFTER YOUR PAYMENT |
---|---|---|---|
Purity: | 99% Min | Key Words: | L-Carnitine |
Appearance: | White Crystalline Powder | CAS: | 541-15-1 |
E-MAIL: | Hathaway@Keraypharm.com | ||
High Light: | muscle growth steroids,muscle gaining steroids |
L-Carnitine Levocarnitine Muscle Building Steroids 541-15-1 for Weight Loss
Quick Detail:
L(-)-Carnitine
Synonyms: 3- CARBOXY-N,N,N-TRIMETHYL-2-PROPEN-1-AMINIUM CHLORIDE;3-HYDROXY-4-(TRIMETHYLAMMONIO)-BUTANOAT;3-HYDROXY-GAMMA-(TRIMETHYLAMMONIO)-BUTYRATE;LEVOCARNITINE;L-CARNITHINE;L-CARNITIN;L(-)-CARNITINE;L-CARNITINE
CAS: 541-15-1
MF: C7H15NO3
MW: 161.2
EINECS: 208-768-0
Chemical Properties White crystalline
Usage antimethemoglobinemic, cyanide antidote
Usage Essential cofactor of fatty acid metabolism; required for the transport of fatty acids through the inner mitochondrial membrane. Synthetized primarily in the liver and kidney; highest concentrations f ound in heart and skeletal muscle. Dietary sources include red meat, dairy products, beans, avocado.
Usage Carniking(R) is a product for premix- and feed industry. It is particularly recommended for the enrichment of compound feed.
Usage L-Carnitine is a natural, vitamin-like nutrient wich plays an important role inhuman metabolism. It is essential in the utilization of fatty acids and in transporting metabolic energy
Usage Natrulon(R) RC-100 is 100% L-Carnitine. This white crystalline powder, highly hygroscopic and amino acid like material brings not only the exfoliation but also, an additional benefit of a high level of moisturization capability.
Usage Natrulon(R) RC-50DG is a 50% solution of L-Carnitine in decaglycerol/water. Natrulon(R) RC-50DG to provide a truly multi-functional product: an exfoliating product with excellent moisturization capability.
Certificate of Analysis
Item | USP36 | EP7.0 |
Appearance | White crystalline powder | White crystalline powder |
Identification | Conform to IR and CRS absorption spectrum of reference standard | Meet specific rotation, also Conform to IR and CRS absorption spectrum of reference standard |
pH(5% aqueous solution) | 5.5~9.5 | 6.5~8.5 |
Specific rotation | -29.0° ~ -32.0° | -29.0° ~ -32.0° |
Water content | ≤4.0% | ≤1.0% |
Assay | 97.0~103.0% | 98.0~102.0% |
Sodium | ≤0.1% | |
Potassium | ≤0.2% | |
Heavy metals (as Pb mind) | ≤0.002% | ≤10ppm |
Chloride | ≤0.40% | ≤200ppm |
Residue on ignition | ≤0.5% | |
Residue solvents | ≤0.5% | ≤0.5% |
Amount of residual acetone | ≤0.1% | |
Cyanide | Not detected | Not detected |
Sulphated Ash | ≤0.1% | |
Clear and colorless | ||
Related substances (HPLC) | Impurity A≤0.5%, Maximum single impurity ≤0.1% |
.L-Carnitine Series Products:
Name | CAS No. | Specification |
L-Carnitine Base | 541-15-1 | USP/EP |
L-Carnitine L-Tartrate | LC: 68.2±1.0% T: 31.8±1.0% |
|
L-Carnitine Hydrochloride | 36687-82-8 | 98.0 ~102.0% |
L-Carnitine Base 50%(Feed grade) | 6645-46-1 | 48.5~52.0% |
Acetyl L-Carnitine HCL | 5080-50-2 | 99.0~102.0% |
Propinoyl L-Carnitine HCL | 98.0~102.0% | |
L-Carnitine Fumarate | 904471-79-7 | LC: 58.5±2.0% F: 41.5±1.0% |
L-Carnitine Orotate | 160468-17-7 | ≥98% |
DL-Carnitine Orotate | 32543-38-7 | ≥98% |
L-Carnitine DL-Tartrate | ≥98% | |
DL-Carnitine hydrochloride | 461-05-2 | ≥98% |
Contact Person: wendy
Tel: +8613798562250