Product Details:
Payment & Shipping Terms:
|
Name: | Equipoise | Appearance: | Liquid |
---|---|---|---|
Assays: | 99% | Packaging: | Foil Bag |
Effect: | Musle Gain | ||
High Light: | legal oral steroids,anabolic oral steroids |
Boldenone Undecylenate
Alias: Equipoise; Ganabol; Equigan; Ultragan; Boldenone undecanoate
CAS No: 13103-34-9
Purity: 99%
MF: C30H44O3
MW: 452.67
Einecs No: 236-024-5
Standard: Enterprise Standard
MOQ(minimum order quantity): 100ml
Appearance: Colorless of light yellow sticky liquid
Usage: Boldenone Undecylenate(Equipoise) is a steroid compound that can give users slow but steady gains during a cycle. It is also relatively safe with very few reports of the side effects caused by testosterone conversion into estrogen.
TEST ITEMS | SPECIFICATION | RESULTS |
Description | Slight yellow oily liquid | yellow oily liquid |
Solubility | Almost insoluble in water,soluble in vegetable oil. | Conforms |
Identification | IR,TLC | Positive |
Assay | 97.0%min | 98.19% |
Specific Rotation | +28°~+35° | +33.4° |
Volatile Impurities | 0.5%max | 0.22% |
Water Content | 0.5%max | 0.28% |
Residue On Ignition | 0.1%max | 0.06% |
Related Substance | 3.0%max | <3.0% |
Free acid | 0.5%max | 0.16% |
Density | 1.020~1.035 | 1.03 |
Heavy Metals | 10PPm max | <10PPm |
Endotoxin Bacterium | Undetectable | Undetectable |
Conclusion | The specification conform with enterprise standard |
Description:
It is a derivative, which exhibits strong anabolic and moderately androgenic properties. The undecylenate ester greatly extends the activity of the drug (the undecylenate ester is only one carbon atom longer than decanoate), so that clinically injections would need to be repeated every three or four weeks.
In the veterinary feild Equipoise is most commonly used on horses, exhibiting a pronounced effect on lean bodyweight, appetite and general disposition of the animal. As with all steroids, this compound shows a marked ability for increasing red blood cell production. In recent years this compound has become a favorite among athletes. Many consider it an ideal replacement to Deca-Durabolin.
The side effects of Equipoise are generally mild. The structure of boldenone does allow it to convert into estrogen, but it does not have an extremely high affinity to do so. If we look at aromatization studies, they suggest that its rate of estrogen conversion should be about half that.
Water retention with this drug would therefore be slightly higher than that with Deca-Durabolin (with an estimated 20% conversion), but much less than we would find with a stronger compound. While there is still a chance of encountering an estrogen related side effect as such when using Equipoise, problems are usually not encountered at a moderate dosage level.
Side effects of equipoise
Equipoise is fairly mild with side effects, yet it still has some - just the way any steroid would. These side effects are common to most steroids: acne, unnatural hair growth, oily skin, prostate, hoarseness or deepening of voice, unnatural hair growth, and unusual hair loss.
On of the biggest problems with equipoise is it's known for causing acne on the chest, back and shoulder areas. Therefore, if you're acne prone, make sure to use anti-bacterial and anti-acne soap and lotion daily.
Another side effect that's anecdotal in nature is the boost in appetite, this has been reported by many users in the industry. Multiple clients that I work with have reported constant hunger and cravings, which is something to consider if you're cutting with equipoise. I suggest you start with a lower dose of EQ if you're cutting to control possible appetite problems.
Half-life of boldenone undecylenate
Boldenone has a very long half-life, 14 day. In addition, it can remain in the body for months or even years and is, therefore, not recommended for use during active sports seasons as the user is sure to test positive.
Application & dosages
Equipoise is used by athletes and bodybuilders to increase endurance, muscle mass and the production of red blood cells in the body. It is best known for providing slow but steady gains during bulking cycles (usually called the EQgains). EQ can be used in dosages ranging from 200mg to 600mg per week for as long as 12 weeks.
In recent years, equipoise has become a favorite among powerlifters and is considered by coaches as an ideal replacement for deca durabolin. This is primarily because the quality of muscle mass and strength gains that are experienced while on equipoise happen without the nasty side effects of deca. Also, EQ has a positive effect on the circulation of blood in the body; allowing for maximum blood flood to muscles during intense training sessions.
In medical use, equipoise can promote erythropoietin (EPO) stimulating factor that, in turn, stimulates the bone marrow growth that leads to an increased production of red blood cells. More red blood cell means more hemoglobin, and a higher oxygen carrying capacity. EQ may also result in changes to electrolyte levels because of its potent mineralocorticoid properties.
Equipoise Cutting Cycle
Week | Equipoise | Winstrol | Cardarine GW-501516 |
Aromasin | N2Guard |
1 | 600mgs/week | 50mgs/day | 20mgs/day | 12.5mgs/day | 7caps/day |
2 | 600mgs/week | 50mgs/day | 20mgs/day | 12.5mgs/day | 7caps/day |
3 | 600mgs/week | 50mgs/day | 20mgs/day | 12.5mgs/day | 7caps/day |
4 | 600mgs/week | 50mgs/day | 20mgs/day | 12.5mgs/day | 7caps/day |
5 | 600mgs/week | 50mgs/day | 20mgs/day | 12.5mgs/day | 7caps/day |
6 | 600mgs/week | 50mgs/day | 20mgs/day | 12.5mgs/day | 7caps/day |
7 | 600mgs/week | 50mgs/day | 20mgs/day | 12.5mgs/day | 7caps/day |
8 | 600mgs/week | 50mgs/day | 20mgs/day | 12.5mgs/day | 7caps/day |
9 | 600mgs/week | -OFF- | 20mgs/day | 12.5mgs/day | 7caps/day |
10 | 600mgs/week | -OFF- | 20mgs/day | 12.5mgs/day | 7caps/day |
11 | 600mgs/week | -OFF- | 20mgs/day | 12.5mgs/day | 7caps/day |
12 | 600mgs/week | -OFF- | 20mgs/day | 12.5mgs/day | 7caps/day |
Equipoise Bulking Cycle
Week | Equipoise | Testosterone
|
Dianabol | Ostarine
|
Aromasin | N2Guard |
1 | 800mgs/wk | 600mgs/wk | 50mgs/day | 25mgs/day | 25mgs/day | 7caps/day |
2 | 800mgs/wk | 600mgs/wk | 50mgs/day | 25mgs/day | 25mgs/day | 7caps/day |
3 | 800mgs/wk | 600mgs/wk | 50mgs/day | 25mgs/day | 25mgs/day | 7caps/day |
4 | 800mgs/wk | 600mgs/wk | 50mgs/day | 25mgs/day | 25mgs/day | 7caps/day |
5 | 800mgs/wk | 600mgs/wk | 50mgs/day | 25mgs/day | 25mgs/day | 7caps/day |
6 | 800mgs/wk | 600mgs/wk | 50mgs/day | 25mgs/day | 25mgs/day | 7caps/day |
7 | 800mgs/wk | 600mgs/wk | 50mgs/day | 25mgs/day | 25mgs/day | 7caps/day |
8 | 800mgs/wk | 600mgs/wk | 50mgs/day | 25mgs/day | 25mgs/day | 7caps/day |
9 | 800mgs/wk | 600mgs/wk | -OFF- | 25mgs/day | 25mgs/day | 7caps/day |
10 | 800mgs/wk | 600mgs/wk | -OFF- | 25mgs/day | 25mgs/day | 7caps/day |
11 | 800mgs/wk | 600mgs/wk | -OFF- | 25mgs/day | 25mgs/day | 7caps/day |
12 | 800mgs/wk | 600mgs/wk | -OFF- | 25mgs/day | 25mgs/day | 7caps/day |
1 | Testosterone enanthate | CAS: 315-37-7 | |
2 | Testosterone acetate | CAS: 1045-69-8 | |
3 | Testosterone propionate | CAS: 57-85-2 | |
5 | Testosterone cypionate | CAS: 58-20-8 | |
6 | Testosterone phenylpropionate | CAS: 1255-49-8 | |
7 | Testosterone isocaproate | CAS: 15262-86-9 | |
8 | Testosterone decanoate | CAS: 5721-91-5 | |
9 | Testosterone Sustanon 250 | -- | |
10 | Testosterone undecanoate | CAS: 5949-44-0 | |
11 | Turinabol (4-Chlorotestosterone acetate) | CAS: 855-19-6 | |
12 | Oral turinabol | CAS: 2446-23-3 | |
13 | Stanolone (androstanolone) | CAS: 521-18-6 | |
14 | Nandrolone Decanoate (DECA) | CAS: 360-70-3 | |
15 | Nandrolone Cypionate | CAS: 601-63-8 | |
16 | Nandrolone Phenypropionate (Durabolin) | CAS: 62-90-8 | |
17 | Boldenone Undecylenate (Equipoise) | CAS: 13103-34-9 | |
18 | Boldenone Acetate | CAS :2363-59-9 | |
19 | Drostanolone Propionate (Masteron) | CAS: 521-12-0 | |
20 | Drostanolone Enanthate | CAS: 472-61-1 | |
21 | Superdrol Powder (methyl-drostanolone) | CAS: 3381-88-2 | |
22 | Trenbolone Acetate (Finaplix H/Revalor-H) | CAS: 10161-34-9 | |
23 | Trenbolone Enanthate (parabolan) | CAS: 10161-33-8 | |
24 | Trenbolone Hexahydrobenzyl Carbonate | CAS: 23454-33-3 | |
25 | Epiandrosterone | CAS: 481-29-8 | |
26 | Dehydroisoandrosterone Acetate | CAS: 853-23-6 | |
27 | 7-keto DHEA (7-oxo DHEA) | CAS: 566-19-8 | |
28 | Methenolone Enanthate (Primobolan) | CAS: 303-42-4 | |
29 | Methenolone Acetate | CAS: 434-05-9 | |
30 | Methandrostenolone(Dianabol) | CAS: 72-63-9 | |
31 | Tamoxifen Citrate (Nolvadex) | CAS: 54965-24-1 | |
32 | Clomiphene citrate | CAS: 50-41-9 | |
33 | Toremifene citrate | CAS: 89778-27-8 | |
34 | Letrazole(Femara) | CAS: 112809-51-5 | |
35 | vardenafil | CAS: 831217-01-7 | |
36 | CAS: 119356-77-3 | ||
37 | HCl | CAS: 1071929-03-7 | |
38 | Dutasteride | CAS: 164656-23-9 | |
39 | Finasteride | CAS: 98319-26-7 | |
40 | Yohimbine HCl | CAS: 65-19-0 |
Contact Person: wendy
Tel: +8613798562250